Alto rendimiento
Ahorro de energía
Alta seguridad
Mayor estabilidad
Product Description
DMQ-M Gas Magnesium Dosing Furnace
Magnesium alloy gas furnace structural system:
The concrete made of special composite steel plate does not pollute the magnesium liquid, has anti-corrosion structure inside, and has long service life.
Using natural gas and other heating methods, automatic flame detection, automatic power adjustment, gas automatic gas shutoff protection.
The automatic thermal cycle control of the burner improves the gas utilization rate, and the natural gas usage is controlled within 80M3/T.
Stainless steel casing and panel, corrosion resistant, high temperature resistant
Imported thermocouple, accurate temperature control and high service life
Quantitative pump instantaneous flow design, maintenance time of more than 30 days
The transmission tube is made of special corrosion-resistant materials, which can be quickly changed, and the maintenance time is more than 30 days.
Preheater adopts clamping mechanism to make liquid level control stable and accurate feeding
Preheating machine uses residual heat for reuse, and the preheating effect is good.
Characteristic:
Insulation furnace over-temperature, leaking furnace automatic alarm.
Protection alarm is low, and the protection air flow is low.
Automatic flame detection, automatic power regulation, gas automatic shut-off protection.
Automatic heat cycle control of the burner, improve gas utilization and save energy.
The preheater uses the furnace flue gas to preheat the magnesium ingot without heating the heating element.
Alarm and fault information can be traced back.
Power supply voltage, operating current LED display.
Working status I/O output signal is automatically displayed.
Furnace parameter input authorization password control.
The backup protection gas is automatically switched.
Peripheral device PLC output can be expanded.
The status indicator on the control panel of the key work status.
Real-time temperature curve visually tracks temperature changes.
Temperature data can be exported and process data can be analyzed and saved.
The inductive detection function of the bismuth magnesium liquid outlet prevents the empty hammer from being discharged when the pouring pipe is blocked.
The quantity and quantity of strontium magnesium ingots are automatically recorded and inquired.
Specification List
NO | Artículo | Unidad | DMQ- 300M | DMQ- 600M | DMQ-1000M | DMQ-1500M | DMQ-2000M | DMQ -2500 M | DMQ- 3000 M | DMQ- 3500 M |
01 | Furnace external dimensions | mm | 2000*1550* 1800 | 2500*2050* 2250 | 3430*2260* 2360 | 3900*2300* 2800 | 4500*2300* 3000 | 4600*2800* 3200 | 4800*3200* 3500 | 4950*3400* 3800 |
02 | Volumen nominal | Kg | 350 | 600 | 1100 | 1500 | 2000 | 2500 | 3000 | 3500 |
03 | Velocidad de fusión | Kg/h | 150 | 250 | 350 | 500 | 600 | 800 | 1000 | 1200 |
04 | Estructura del crisol | Habitación doble | Habitación doble | Habitación doble | Habitación doble | tres habitaciones | tres habitaciones | tres habitaciones | tres habitaciones | |
05 | Potencia | V/Hz/Fase | 380-420V/50-60Hz/Three-phase Five-wire | |||||||
06 | Número de máquinas de combustión | PCS | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
07 | Potencia | Kw | 230 | 230 | 260 | 260 | 300 | 360 | 420 | 420 |
08 | Espesor del crisol | mm | 24 | 24 | 30 | 30 | 30 | 30 | 36 | 36 |
09 | Temperatura de trabajo del horno (máx.) | ºC | 900 | |||||||
10 | Temperatura del líquido de magnesio (máx.) | ºC | 710 | |||||||
11 | proporcionar la temperatura del gas | ºC | 350 | |||||||
12 | Temperatura de transporte | ºC | 680-720 | |||||||
13 | Transport temperature | Centrífuga | ||||||||
14 | Tipo de gas principal | SF6/R134a+ N2/Ar | ||||||||
15 | Caudal de gas de mezcla (máx.) | L/min | 10 | 25 | 50 | 50 | 50 | 50 | 50 | 50 |
16 | Gama cuantitativa | Kg/s | 0.2~5 | 0.2~5 | 0.5~10 | 0.5~10 | 0.5~50 | 1~50 | 1~50 | 1~50 |
17 | Precisión de vertido | % | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
18 | Altura de elevación del bastidor de elevación | mm | 150 | 150 | 150 | 150 | 250 | 250 | 250 | 250 |
19 | Distancia de desplazamiento del ascensor | mm | 700 | 700 | 700 | 800 | 800 | 800 | 800 | 800 |
20 | DIN45635-01-K1.2 ruido | dB(A) | <85 | |||||||
21 | Potencia de la máquina de precalentamiento (máx.) | KW | 20 | 30 | 30 | 30 | 60 | 60 | 90 | 90 |
22 | Temperatura de precalentamiento | ºC | 150-250 | |||||||
23 | Peso del horno | Kg | 1800 | 2500 | 3600 | 5000 | 6000 | 7500 | 8800 | 9800 |
24 | Adecuado para el modelo de Máquina de fundición a presión | T | ≤500 | ≤800 | ≤1650 | ≤2000 | ≤2000 | ≤3500 | ≤4000 | ≤4500 |
Nota especial: La empresa se reserva el derecho de interpretación final de las imágenes y parámetros de los productos mencionados.
Contacto: Sean Jiang
Teléfono móvil: +86-13777149766
Correo Electrónico: [email protected]
Whatsapp:+86-13777149766
Dirección: No.100,Xiangyun Road,Hi-Tech Zone,Ningbo,China(315040)
We chat